Full refurbishments vary enormously in scope. Here’s how we frame the four main levels — and what each typically costs.
A full refurbishment typically involves 8–12 separate trades working in sequence. Your PM co-ordinates all of them under one fixed price.
Indicative ranges by scope level. Final cost depends on property size, condition and spec throughout.
| Scope level | Best for | Programme | Typical cost |
|---|---|---|---|
| Cosmetic refresh | Sound property needing decoration and flooring | 4–8 weeks | £12k – £30k |
| Full room renovation (bathrooms, kitchen, deco) | 15-year-old property, serviceable electrics and plumbing | 8–14 weeks | £45k – £85k |
| Full renovation inc. rewire and replumb | Older property or significant project purchase | 14–22 weeks | £85k – £145k |
| Full renovation + structural works | Maximum transformation — walls out, reconfigured | 18–30 weeks | £140k – £250k |
| Full renovation + extension or loft | Adding space at the same time as refurbishing | 24–40 weeks | £200k – £400k+ |
| All costs at standard spec for a 3-bed London terrace. Scale up for larger properties or premium spec. | |||
A full refurbishment is planned in phases. Here’s how a typical Level 3 refurb runs from start to finish.


